Index of /home/course/universe2013/video

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1_mountain_parallax.wmv2013-03-18 07:57 1.3M 
 1_sky_rotation.wmv 2013-03-18 08:06 18M 
 2_ellipse.wmv 2013-03-18 08:08 3.7M 
 2_venus.wmv 2013-03-18 08:09 1.4M 
 3_asteroid_belt.wmv 2013-03-25 11:17 1.4M 
 3_asteroid_discovery..>2013-03-21 06:15 25M 
 4_Aurora_Borealis.wmv 2013-04-13 07:34 15M 
 4_magnetosphere.mpg 2013-04-13 07:36 4.3M 
 4_solar_flare.mpg 2013-04-13 07:39 6.9M 
 4_solar_loops.mpg 2013-04-13 07:44 11M 
 5_star_spectrum.wmv 2013-04-13 08:08 3.4M 
 6_Black_Hole.wmv 2013-04-13 08:15 16M 
 6_Supernova_IA.wmv 2013-04-13 08:16 3.2M 
 7_Charting_Galaxy.wmv 2013-05-02 05:08 8.9M 
 7_Galaxy_Sun.wmv 2013-05-02 05:11 4.3M 
 8_Andromeda_Collisio..>2013-05-02 05:18 10M 
 8_Galaxy_Formation.wmv 2013-05-02 05:33 22M 
 9_Large_Scale_Univer..>2013-06-18 13:13 24M 
 9_Small_Scale_Univer..>2013-06-18 13:24 8.7M 
 9_Universe_Sizes.wmv 2013-06-18 13:50 17M 
 10_gravitational_len..>2013-06-18 13:52 3.0M 
 10_space_curve.wmv 2013-06-18 13:55 3.1M