Index of /home/course/universe2017

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Seminar10.pdf 2017-05-23 15:20 35K 
 Seminar09.pdf 2017-05-23 15:20 37K 
 Seminar05.pdf 2017-04-17 09:10 38K 
 Seminar11.pdf 2017-06-09 15:33 39K 
 Seminar01.pdf 2017-03-18 05:31 39K 
 Seminar02.pdf 2017-03-21 19:10 40K 
 Seminar04.pdf 2017-04-01 10:44 43K 
 Colloquium.pdf 2017-04-12 12:27 43K 
 Seminar08.pdf 2017-05-07 11:55 43K 
 Seminar06.pdf 2017-04-17 09:10 44K 
 Seminar07.pdf 2017-05-07 11:54 44K 
 Seminar03.pdf 2017-04-01 10:30 45K 
 Exam 2018.pdf 2018-12-27 08:10 111K 
 Exam 2017.pdf 2017-06-16 05:26 113K 
 Seminars_all.pdf 2017-06-09 15:35 283K 
 Exam 2017-2018.pdf 2017-12-28 14:39 495K 
 Handout11.pdf 2017-05-24 19:54 1.1M 
 Handout13+.pdf 2017-06-22 05:42 1.3M 
 Handout08.pdf 2017-05-07 08:38 1.3M 
 1_mountain_parallax.wmv2017-03-09 01:52 1.3M 
 2_venus.wmv 2017-03-15 16:31 1.4M 
 3_asteroid_belt.wmv 2017-03-27 16:30 1.4M 
 Handout09.pdf 2017-05-10 16:06 1.5M 
 Handout04.pdf 2017-04-01 10:40 1.6M 
 Handout05.pdf 2017-04-06 03:34 1.7M 
 Handout07.pdf 2017-05-07 08:33 1.8M 
 Handout12.pdf 2017-06-01 13:14 1.9M 
 Handout10.pdf 2017-05-17 17:12 2.0M 
 Handout13.pdf 2017-06-09 15:31 2.1M 
 Universe05.ppt 2017-04-06 03:34 2.8M 
 Handout02.pdf 2017-03-18 05:31 2.9M 
 Handout06.pdf 2017-04-14 04:56 2.9M 
 Handout01.pdf 2017-03-18 05:30 3.0M 
 6_Supernova_IA.wmv 2017-04-14 04:55 3.2M 
 5_star_spectrum.wmv 2017-04-06 03:34 3.4M 
 12_Lyman_alpha.wmv 2017-06-01 13:13 3.6M 
 2_ellipse.wmv 2017-03-15 16:31 3.7M 
 Universe12.ppt 2017-06-01 13:13 3.9M 
 Handout03.pdf 2017-03-27 16:24 3.9M 
 4_magnetosphere.mpg 2017-04-01 09:37 4.3M 
 7_Galaxy_Sun.wmv 2017-04-19 18:06 4.3M 
 Universe11.ppt 2017-05-24 19:54 5.0M 
 Universe08.ppt 2017-05-07 08:37 5.1M 
 Universe09.ppt 2017-05-10 16:07 5.1M 
 Universe10.ppt 2017-05-17 17:12 5.4M 
 Universe02.ppt 2017-03-18 05:30 5.7M 
 Universe01.ppt 2017-03-12 08:23 6.5M 
 4_solar_flare.mpg 2017-04-01 09:39 6.9M 
 Universe13+.ppt 2017-06-22 05:45 7.8M 
 Universe07.ppt 2017-05-07 08:33 8.3M 
 Universe06.ppt 2017-04-14 04:56 8.4M 
 10_Small_Scale_Unive..>2017-05-17 17:14 8.7M 
 7_Charting_Galaxy.wmv 2017-04-19 18:06 8.9M 
 Universe03.ppt 2017-03-27 16:24 9.0M 
 Universe04.ppt 2017-04-01 09:31 9.3M 
 9_Andromeda_Collisio..>2017-05-10 15:44 10M 
 Universe13.ppt 2017-06-09 15:32 11M 
 4_solar_loops.mpg 2017-04-01 09:42 11M 
 4_Aurora_Borealis.wmv 2017-04-01 09:36 15M 
 6_Black_Hole.wmv 2017-04-14 04:55 16M 
 10_Universe_Sizes.wmv 2017-05-17 17:15 17M 
 1_sky_rotation.wmv 2017-03-09 01:53 18M 
 11_gravity_space_cur..>2017-05-24 19:56 18M 
 11_gravity_dark_matt..>2017-05-24 19:55 18M 
 9_Galaxy_Formation.wmv 2017-05-10 15:45 22M 
 10_Large_Scale_Unive..>2017-05-17 17:13 24M 
 3_asteroid_discovery..>2017-03-27 16:32 25M